| Rank | Race 1 | Race 2 | Race 1 | Race 2 | Rank | |||||||
| Avg | Lane A | Lane B | # | Driver | # | Driver | Lane B | Lane A | Avg | |||
| 40 | 37.76 | 37.86 | 37.66 | 13 | Ward, C | vs. | 88 | Fox | 36.09 | 36.00 | 36.05 | 31 |
| 38 | 37.03 | 36.85 | 37.20 | 37 | Zarelli, T | vs. | B10 | Beaton, T | 35.03 | 34.66 | 34.85 | 16 |
| 22 | 35.21 | 35.03 | 35.38 | 6 | Beaton, E | vs. | 66 ½ | Zarelli, A | 36.85 | 34.30 | 35.58 | 27 |
| 26 | 35.48 | 35.24 | 35.72 | 00 | Dugan, Sean | vs. | 4 | Harriman, Z | 35.09 | 34.82 | 34.96 | 18 |
| 43 | 39.27 | 39.36 | 39.17 | 9 | Devereux, S | vs. | 75 | Devereux, A | 39.16 | 38.08 | 38.62 | 41 |
| 34 | 36.43 | 36.14 | 36.72 | 24 | Speicher, S | vs. | 94 | Danish | 34.22 | 34.41 | 34.32 | 10 |
| 28 | 35.63 | 35.77 | 35.49 | 25 | Kile, K | vs. | 23 | Piacentini | 35.89 | 34.11 | 35.00 | 19 |
| 23 | 35.30 | 34.95 | 35.65 | 7 | Ward, B | vs. | 2 | Buerck, C | 34.58 | 34.01 | 34.30 | 9 |
| 25 | 35.42 | 35.53 | 35.31 | 11 | Brazinski | vs. | 14 | Heinrichs | 33.91 | 33.51 | 33.71 | 5 |
| 35 | 36.60 | 36.49 | 36.70 | 19 | Nolan | vs. | 21 | Filkin G | 37.23 | 36.25 | 36.74 | 37 |
| 15 | 34.63 | 34.73 | 34.53 | 378 | Burns, S | vs. | 12 | Mervine, P | 37.09 | 36.22 | 36.66 | 36 |
| 21 | 35.08 | 35.20 | 34.96 | 12 | Textor | vs. | 10 | Grogan, Mark | 33.77 | 33.17 | 33.47 | 3 |
| 33 | 36.30 | 36.18 | 36.41 | 2 | Gillispie, B | vs. | 83R | Megill, R | 33.30 | 33.01 | 33.16 | 2 |
| 29 | 35.76 | 35.58 | 35.93 | 95 | Jost, P | vs. | 55 | Dorrer | 35.54 | 34.15 | 34.85 | 16 |
| 19 | 35.00 | 34.93 | 35.07 | JPII | Clement | vs. | 3 | Davenport | 34.51 | 34.35 | 34.43 | 11 |
| 7 | 34.17 | 33.91 | 34.43 | 24 | Grogan, Mitch | vs. | 70 | Arnold, K | 36.34 | 36.23 | 36.29 | 32 |
| 24 | 35.37 | 35.15 | 35.59 | 10 | Storer | vs. | 72 | McKrink | 37.39 | 37.00 | 37.20 | 39 |
| 42 | 38.91 | 38.68 | 39.13 | 123 | Vogel | vs. | 8 | Jost, S | 34.49 | 34.37 | 34.43 | 11 |
| 6 | 33.83 | 33.59 | 34.06 | 83 | Megill, D | vs. | 24 | Filkin, W | 34.64 | 34.46 | 34.55 | 14 |
| 44 | 41.07 | 40.72 | 41.41 | 14 | Shea, M | vs. | 99 | Tomkiel | 36.03 | 35.68 | 35.85 | 30 |
| 8 | 34.24 | 34.00 | 34.48 | 131 | Casais, N | vs. | 88 | Hague, J | 34.54 | 34.51 | 34.53 | 13 |
| 4 | 33.59 | 33.61 | 33.57 | 391 | Burns, Z | vs. | 48 | Pickell | 32.16 | 32.15 | 32.16 | 1 |
1st Place Overall Alexis Pickell Craftsmanship 1st Evan Storer Judges Award Jack Tomkeil
2nd Place Overall Ryan Megill 2nd Perri Jost Drivers Award Tim Zarelli
3rd Place Overall Marc Grogan 3rd Alison Zarelli
4th Place Overall Zachary Burns Track Average Lane A 35.34 Lane B 35.73